Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 42.1 | 44.1 | 46.3 | 12.2 |
M | 44.5 | 46.5 | 46.9 | 12.6 |
L | 46.9 | 48.8 | 47.4 | 13.0 |
XL | 50.0 | 52.0 | 48.0 | 13.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 107 | 112 | 117.5 | 31 |
M | 113 | 118 | 119 | 32 |
L | 119 | 124 | 120.5 | 33 |
XL | 127 | 132 | 122 | 34 |
Elasticity | None |
- Add some western flair to your fashion in this dress
Features a simple but chic printed pattern
The relaxed maxi style is popular for vacations
Made of soft lightweight fabric, perfect for summer